To compare the tax systems of Cyprus, Germany, Italy, the Scandinavian countries (Denmark, Norway, Sweden, Finland), and the United Kingdom, I’ll create a table reflecting key aspects such as corporate tax, personal income tax, VAT, and features for non-residents.
Indicator/Country | Cyprus | Germany | Italy | Scandinavian Countries | United Kingdom |
Corporate Tax | 12.5% | Around 30% | 24% | 20-25% | 19% |
Personal Income Tax | Up to 35% | Up to 45% | Up to 43% | Up to 60% | Up to 45% |
VAT | 19% | 19% | 22% | 20-25% | 20% |
Tax for Non-Residents | Benefits for income from outside Cyprus | Usually full taxation | Usually full taxation | Usually full taxation | Benefits for “non-domiciled” residents |
Features | Low corporate tax, benefits for foreign incomes | High labor taxes | Complex system, property taxes | High taxes, social welfare | Preferable for individual entrepreneurs |
Note:
- The data in the table are approximate and subject to change.
- For more accurate information, it is recommended to consult with tax specialists or directly study the tax laws of each country.
- “FL” means physical persons.
- The table does not take into account many nuances, such as various tax benefits, specifics of capital gains and dividends taxation, which also play a significant role in the overall tax burden.